SCD Fee Schedule (effective as of 1 January, 2021)
Charge for submitting paper applications per application; this does not include charges for secure handling and processing | $100 |
For all officer’s navigational and engineering licenses | $275 |
First and Second Class Radio Electronic Operator-GMDSS | $275 |
Examination Fee for any Navigational, Engineering or MOU Officer exam | $275 |
Certification Fee for Officer’s License after successfully completing Liberian Officer’s examination | $275 |
Re-examination Fee after failure of one or more sections of Liberian Officer examination | $275 |
Translation Fee for examination, if taken in any language other than English | $100 |
For license renewal | $275 |
For issuance of Certificate of Receipt of Application when issued via SEA System; | $40 |
For manual issuance of Certificate of Receipt of Application (CRA) by Seafarers Certification and Documentation Department | $50 |
For replacement of lost officer certificate | $100 |
For issuance of Seafarer's Identification and Record Book | $65 |
For issuance of Supernumerary Book | $65 |
For renewal of Seafarer's Identification and Record Book | $65 |
For replacement of lost Seafarer's Identification and Record Book | $65 |
For issuance of the following special qualification certificates: | |
Wiper, Junior Ordinary Seaman, GP-Trainee Messman with Book | n/c |
Wiper, Junior Ordinary Seaman, GP-Trainee Messman w/o Book | $40 |
For issuance of the following special qualification certificates when requested to be placed in applicant's Seaman's book; Basic Training, GMDSS, Advanced Firefighting, Medical Care Person in Charge, First Aid Provider, and Proficient in Survival Craft/Rescue Boats | $40 |
For issuance of the following special qualification certificates when not included on an officer certificate: GMDSS, Advanced Firefighting, Medical Care Person in Charge, First Aid Provider, and Proficient in Survival Craft/Rescue Boats | $40 |
For issuance of the following special qualification certificates; Able Seafarer Deck II/5, Ordinary Seaman II/4, and Bosun II/5, Chief Steward, Chief Cook, Cook, and Assistant Cook | $40 |
For issuance of the following special qualification certificates: Able Seafarer Engine III/5, Oiler/Motorman, Fireman/Watertender, GP-1, GP-2, Electrician, and Pumpman | $40 |
Proficient in Survival Craft/Rescue Boats and Fast Rescue Boat Operator | $40 |
All tankerman special qualification certificates | $40 |
Examination Fee to take Able Seafarer Deck, Able Seafarer Engine, or any other Rating exam | $30 |
Ship Security Officer Special Qualification Certificate | $40 |
Special Qualification renewals (when ordered with a renewed book) | $25 |
Special Qualification replacement | $25 |
Hotel Books for non STCW seafarer | $40 |
Training course approval | Cost Recovery Basis |
Non-Liberian contracted applications (NOCO) | $150 |
Secure delivery packaging and handling fees: | |
Per Identification and Record Book (after the first seven docs) | $5 |
Per Officer Certificate of Competence (after the first seven docs) | $5 |
Per special qualification certificates | n/c |
Minimum secure delivery fee (up to the first seven documents) | $55 |
Returned check fee is | $35 |
Same Day/Next Day expediting of applications (all applications within the work order will be charged this fee) | $100 |
3-4 day expediting of applications (all applications within the work order will be charged this fee) | $50 |
Fees may be paid by credit card, wire transfer and by check or money order. Instructions for payment are outlined in RLM-118, Annex 6 (Payment Charge Card Form).
Draw down accounts may be established with payments made by any of the means described above.